Programme Schedule
| Sunday - 10 July 2022 |
14h00 – 14h30 | Registration |
14h30 – 15h30 | |
15h30 – 15h45 | Opening Remarks |
15h45 – 16h00 | An historical overview of X-ray Crystallography José António Paixão (Uni. Coimbra/Portugal) |
16h00 – 16h30 | |
16h30 – 16h45 | |
16h45 – 17h00 | Poster session |
17h00 – 18h00 | |
18h00 – 18h30 | Welcome mixer |
18h30 – 20h00 | |
20h00 – 22h00 |
|
| Monday11 July 2022 | Tuesday12 July 2022 | Wednesday13 July 2022 | Thursday14 July 2022 | Friday15 July 2022 |
8h30–9h30 | Fundamentals of Diffraction I | Structure solution & refinement (small molecules) | Data validation and data deposition (small molecules & powder) | Advanced Topic 1 Structure determination by CryoEM, from macromolecules to cells | Burning Questions |
Tony Linden (Uni. Zurich/Switzerland) | Clara Gomes (FCT-Uni. NOVA Lisboa/Portugal) | Tony Linden (Uni. Zurich/Switzerland) | Célia Romão (ITQB-Uni. NOVA Lisboa/Portugal) | ||
9h30–10h00 | Coffee break | Coffee break | Coffee break | Coffee break | Coffee break |
10h00–11h00 | Fundamentals of Diffraction II | Phase determination in macromolecular structure Solution | Macromolecular Structure Refinement | Advanced Topic 2 Structure solution from powder diffraction: an overview. The EXPO software | Advanced Topic 4 NMR as a complementary method to X-ray crystallography |
Tony Linden (Uni. Zurich/Switzerland) | Manfred Weiss (Helmholtz-Zentrum/Germany) | Pedro Matias (ITQB-Uni. NOVA Lisboa/Portugal) | Angela Altomare (Institute of Crystallography – CNR/Italy) | Ricardo Louro (ITQB-Uni. NOVA Lisboa/Portugal) | |
11h00-12h00 | Data collection, reduction, and analysis (general) | Powder diffraction - Rietveld refinement | Data validation and data deposition (bio) | Advanced Topic 3 From crystals to amorphous materials: Pair distribution function, modelling, and solid-state NMR | Advanced Topic 5 X-ray crystallography in the process of discovery and development of new drugs |
Pedro Matias (ITQB-Uni. NOVA Lisboa/Portugal) | Filipe Paz (Uni. Aveiro/Portugal) | Colin McVey (ITQB-Uni. NOVA Lisboa/Portugal) | Inês Martins (Uni. Copenhagen /Denmark) | Matthias Frech (Merck KGaA/Germany) | |
12h00–12h30 | Exhibitor corner | Exhibitor corner | Exhibitor corner | Exhibitor corner | Closing and poster prizes |
12h30–14h00 | Lunch | Lunch | Lunch | Lunch | Lunch |
14h00–14h30 | Shuttle bus to off-site | Shuttle bus to off-site | Shuttle bus to off-site | Poster session | Excursion |
14h30–15h30 | Lab rotation | Lab rotation | Lab rotation | ||
15h30–15h45 | CSD | ||||
15h45–16h00 | Suzzana Ward/Ilaria Gimondi (CCDC- The Cambridge Crystallographic Data Centre/UK) | ||||
16h00–16h30 | Coffee break | Coffee break | Coffee break | ||
16h30–16h45 | Lab rotation | Lab rotation | Lab rotation | Coffee break | |
16h45–17h00 | |||||
17h00–18h00 | PDB | ||||
Deborah Harrus (PDBe-Protein Data Bank in Europe/UK) | |||||
18h00–18h30 | Return shuttle | Return shuttle | Return shuttle | ||
18h30–20h00 |
|
| |||
20h00–22h00 | School dinner |
|
Ana Luisa Carvalho (FCT-NOVA), Teresa Santos-Silva (FCT-NOVA), Cristiano Mota (FCT-NOVA), Márcia Correia (FCT-NOVA), Pedro Matias (ITQB-NOVA) and Célia Romão (ITQB-NOVA) in the Macromolecular Crystallography Rotation
Clara Gomes (FCT-NOVA), Fátima Minas Piedade (FCUL-ULisboa), Isabel Santos (IST-ULisboa), Luis Silva (LAQV-UP) and Chris Herbert (IST-ULisboa) in the Small Molecule Crystallography Rotation
José António Paixão (UCoimbra), Filipe PAZ (UAveiro), Inês Martins (UCopenhagen) and Auguste Fernandes (IST-ULisboa) in the Powder Diffractio Rotation